Which MLB teams draw the highest share of bets across their games? These are the public favorites — the teams casual bettors keep coming back to. Lines build in some of that lean, so betting them isn't always a value play.
| # | Team | Avg Bet % | Sample | Record |
|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 86.0% | 98 games tracked | 62-36 |
| 2 | New York Yankees | 77.4% | 97 games tracked | 54-43 |
| 3 | Atlanta Braves | 72.4% | 98 games tracked | 57-41 |
| 4 | Milwaukee Brewers | 67.2% | 95 games tracked | 60-35 |
| 5 | Seattle Mariners | 63.8% | 99 games tracked | 49-50 |
| 6 | Philadelphia Phillies | 63.0% | 98 games tracked | 54-44 |
| 7 | Chicago Cubs | 62.7% | 96 games tracked | 54-42 |
| 8 | Tampa Bay Rays | 61.0% | 96 games tracked | 56-40 |
| 9 | Toronto Blue Jays | 53.1% | 99 games tracked | 46-53 |
| 10 | Detroit Tigers | 52.0% | 97 games tracked | 45-52 |
| 11 | Pittsburgh Pirates | 50.7% | 97 games tracked | 50-47 |
| 12 | Cleveland Guardians | 49.9% | 97 games tracked | 50-47 |
| 13 | New York Mets | 49.3% | 98 games tracked | 41-57 |
| 14 | Boston Red Sox | 49.2% | 96 games tracked | 48-48 |
| 15 | Texas Rangers | 49.2% | 99 games tracked | 50-49 |
| 16 | Houston Astros | 48.6% | 99 games tracked | 46-53 |
| 17 | San Diego Padres | 47.4% | 98 games tracked | 48-50 |
| 18 | Baltimore Orioles | 45.1% | 97 games tracked | 48-49 |
| 19 | Arizona Diamondbacks | 45.0% | 98 games tracked | 50-48 |
| 20 | Miami Marlins | 44.8% | 99 games tracked | 52-47 |
| 21 | St. Louis Cardinals | 42.5% | 95 games tracked | 51-44 |
| 22 | Minnesota Twins | 41.6% | 99 games tracked | 49-50 |
| 23 | Cincinnati Reds | 40.1% | 96 games tracked | 43-53 |
| 24 | Athletics | 39.8% | 98 games tracked | 42-56 |
| 25 | Chicago White Sox | 38.6% | 98 games tracked | 52-46 |
| 26 | San Francisco Giants | 38.6% | 97 games tracked | 42-55 |
| 27 | Kansas City Royals | 36.1% | 98 games tracked | 39-59 |
| 28 | Washington Nationals | 34.3% | 99 games tracked | 49-50 |
| 29 | Los Angeles Angels | 32.3% | 99 games tracked | 38-61 |
| 30 | Colorado Rockies | 19.8% | 100 games tracked | 40-60 |
Our advanced model rates every MLB game by expected value, using thousands of historical splits as the backbone. Tonight's highest-EV picks are reserved for subscribers.
Want a free look? See tonight's biggest splits →
We aggregate publicly reported sportsbook handle on a sub-hourly cadence. See our methodology page for the full breakdown.
The most-faded teams this season — by ATS record when they're a public favorite — are listed on the most-faded leaderboard.
These are data displays. We don't issue picks. Use the splits to inform your own bets — and bet responsibly.
We classify a team as a public team when it averages 55% or more of bets across its games over a meaningful sample. Above 60% is heavy — the line typically moves to absorb that imbalance. See our methodology →
How we track public bets and money — see our methodology →
Last updated: September 6, 2026 at 1:35 PM UTC
Every game on the slate, ranked by public-vs-money divergence. Splits-based top opportunities, updated continuously. No signup, no paywall.
See all of tonight's splits →