Which MLB teams draw the highest share of bets across their games? These are the public favorites — the teams casual bettors keep coming back to. Lines build in some of that lean, so betting them isn't always a value play.
| # | Team | Avg Bet % | Sample | Record |
|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 85.7% | 55 games tracked | 35-20 |
| 2 | New York Yankees | 81.9% | 55 games tracked | 33-22 |
| 3 | Atlanta Braves | 73.5% | 55 games tracked | 37-18 |
| 4 | Seattle Mariners | 63.6% | 56 games tracked | 27-29 |
| 5 | Chicago Cubs | 62.3% | 54 games tracked | 29-25 |
| 6 | Milwaukee Brewers | 60.7% | 51 games tracked | 32-19 |
| 7 | Philadelphia Phillies | 59.9% | 54 games tracked | 27-27 |
| 8 | New York Mets | 57.8% | 55 games tracked | 22-33 |
| 9 | Tampa Bay Rays | 56.0% | 52 games tracked | 34-18 |
| 10 | Toronto Blue Jays | 55.9% | 55 games tracked | 26-29 |
| 11 | Detroit Tigers | 54.1% | 54 games tracked | 20-34 |
| 12 | Pittsburgh Pirates | 53.7% | 55 games tracked | 29-26 |
| 13 | San Diego Padres | 53.5% | 54 games tracked | 31-23 |
| 14 | Cleveland Guardians | 53.3% | 56 games tracked | 31-25 |
| 15 | Arizona Diamondbacks | 48.3% | 54 games tracked | 30-24 |
| 16 | Boston Red Sox | 47.3% | 53 games tracked | 22-31 |
| 17 | Texas Rangers | 47.0% | 54 games tracked | 25-29 |
| 18 | Houston Astros | 46.2% | 55 games tracked | 23-32 |
| 19 | Baltimore Orioles | 44.1% | 53 games tracked | 25-28 |
| 20 | Miami Marlins | 42.7% | 56 games tracked | 26-30 |
| 21 | Cincinnati Reds | 42.4% | 53 games tracked | 28-25 |
| 22 | Kansas City Royals | 41.5% | 54 games tracked | 21-33 |
| 23 | Minnesota Twins | 41.0% | 55 games tracked | 27-28 |
| 24 | Athletics | 40.4% | 55 games tracked | 27-28 |
| 25 | St. Louis Cardinals | 40.3% | 52 games tracked | 29-23 |
| 26 | San Francisco Giants | 35.4% | 54 games tracked | 22-32 |
| 27 | Chicago White Sox | 33.0% | 54 games tracked | 27-27 |
| 28 | Los Angeles Angels | 32.9% | 55 games tracked | 21-34 |
| 29 | Washington Nationals | 27.9% | 56 games tracked | 29-27 |
| 30 | Colorado Rockies | 18.1% | 56 games tracked | 20-36 |
Our advanced model rates every MLB game by expected value, using thousands of historical splits as the backbone. Tonight's highest-EV picks are reserved for subscribers.
Want a free look? See tonight's biggest splits →
We aggregate publicly reported sportsbook handle on a sub-hourly cadence. See our methodology page for the full breakdown.
The most-faded teams this season — by ATS record when they're a public favorite — are listed on the most-faded leaderboard.
These are data displays. We don't issue picks. Use the splits to inform your own bets — and bet responsibly.
We classify a team as a public team when it averages 55% or more of bets across its games over a meaningful sample. Above 60% is heavy — the line typically moves to absorb that imbalance. See our methodology →
How we track public bets and money — see our methodology →
Last updated: May 27, 2026 at 6:31 PM UTC
Every game on the slate, ranked by public-vs-money divergence. Splits-based top opportunities, updated continuously. No signup, no paywall.
See all of tonight's splits →