Sharpest MLB Teams — Where Money Beats Bets

Teams where the dollars consistently outpace the bet count. A positive money-minus-bet delta means the average bet on this team is bigger than the average bet on its opponent — that's the footprint sharp money leaves.

# Team Money − Bet % Avg money / bets Record
1 Atlanta Braves +5.6 78.4% money / 72.8% bets 58-41
2 Chicago White Sox +4.4 42.2% money / 37.8% bets 53-46
3 Miami Marlins +4.4 49.1% money / 44.7% bets 52-48
4 Tampa Bay Rays +4.3 64.4% money / 60.1% bets 57-42
5 Washington Nationals +3.6 38.0% money / 34.4% bets 50-50
6 Colorado Rockies +3.3 22.0% money / 18.7% bets 39-61
7 St. Louis Cardinals +3.1 44.5% money / 41.4% bets 51-47
8 Arizona Diamondbacks +2.7 47.7% money / 45.0% bets 51-48
9 Houston Astros +2.7 51.5% money / 48.8% bets 46-54
10 Cincinnati Reds +1.8 42.1% money / 40.3% bets 45-53
11 Minnesota Twins +1.8 42.9% money / 41.1% bets 49-52
12 Los Angeles Angels +1.4 32.8% money / 31.4% bets 39-61
13 San Diego Padres +1.4 48.9% money / 47.5% bets 49-51
14 Milwaukee Brewers +0.9 68.7% money / 67.8% bets 63-36
15 Cleveland Guardians +0.7 50.3% money / 49.6% bets 52-48
16 Chicago Cubs +0.4 63.3% money / 62.9% bets 56-43
17 San Francisco Giants -0.2 38.1% money / 38.3% bets 42-57
18 Athletics -0.5 38.7% money / 39.2% bets 42-57
19 New York Yankees -0.8 75.7% money / 76.5% bets 56-44
20 Toronto Blue Jays -0.9 52.7% money / 53.6% bets 46-54
21 Detroit Tigers -2.0 50.1% money / 52.1% bets 47-53
22 Pittsburgh Pirates -2.6 48.0% money / 50.6% bets 52-49
23 Kansas City Royals -3.2 33.6% money / 36.8% bets 40-60
24 Baltimore Orioles -3.4 41.8% money / 45.2% bets 49-51
25 Boston Red Sox -3.6 46.8% money / 50.4% bets 51-48
26 Los Angeles Dodgers -4.1 81.8% money / 85.9% bets 63-38
27 Philadelphia Phillies -4.2 59.1% money / 63.3% bets 55-45
28 Texas Rangers -4.3 45.2% money / 49.5% bets 50-50
29 New York Mets -5.6 43.6% money / 49.2% bets 42-58
30 Seattle Mariners -6.8 58.0% money / 64.8% bets 50-50

Tonight's strongest MLB plays — locked.

Our advanced model rates every MLB game by expected value, using thousands of historical splits as the backbone. Tonight's highest-EV picks are reserved for subscribers.

Advanced Pick #1 — +EV — ▒▒▒▒▒▒▒ · ▒▒▒▒▒▒▒ Moneyline
Advanced Pick #2 — +EV — ▒▒▒▒▒▒▒ · ▒▒▒▒▒▒▒ Run Line
Advanced Pick #3 — +EV — ▒▒▒▒▒▒▒ · ▒▒▒▒▒▒▒ Total
Unlock advanced EV picks →

Want a free look? See tonight's biggest splits →

See also

Frequently asked questions

How does Fade the Public Analytics calculate splits?

We aggregate publicly reported sportsbook handle on a sub-hourly cadence. See our methodology page for the full breakdown.

Which teams are the biggest fade targets right now?

The most-faded teams this season — by ATS record when they're a public favorite — are listed on the most-faded leaderboard.

Are these picks or just data?

These are data displays. We don't issue picks. Use the splits to inform your own bets — and bet responsibly.

What is sharp money?

Sharp money is wagering activity from sophisticated, high-volume bettors. It shows up as a money percentage that exceeds the bet percentage — bigger checks per ticket on the contrarian view. See our methodology →

How we track public bets and money — see our methodology →

Last updated: October 21, 2026 at 3:13 PM UTC

See tonight's biggest MLB splits — free.

Every game on the slate, ranked by public-vs-money divergence. Splits-based top opportunities, updated continuously. No signup, no paywall.

See all of tonight's splits →

Or unlock our advanced EV picks →