Teams where the dollars consistently outpace the bet count. A positive money-minus-bet delta means the average bet on this team is bigger than the average bet on its opponent — that's the footprint sharp money leaves.
| # | Team | Money − Bet % | Avg money / bets | Record |
|---|---|---|---|---|
| 1 | Colorado Rockies | +5.0 | 24.1% money / 19.1% bets | 39-57 |
| 2 | Chicago White Sox | +4.5 | 42.0% money / 37.5% bets | 48-45 |
| 3 | St. Louis Cardinals | +4.2 | 46.5% money / 42.3% bets | 49-42 |
| 4 | Atlanta Braves | +4.1 | 77.2% money / 73.1% bets | 54-39 |
| 5 | Miami Marlins | +4.0 | 48.8% money / 44.8% bets | 52-43 |
| 6 | Tampa Bay Rays | +3.6 | 64.9% money / 61.3% bets | 55-37 |
| 7 | Washington Nationals | +3.4 | 37.5% money / 34.1% bets | 48-47 |
| 8 | Cincinnati Reds | +3.3 | 43.2% money / 39.9% bets | 42-50 |
| 9 | Los Angeles Angels | +2.7 | 35.4% money / 32.7% bets | 38-57 |
| 10 | Arizona Diamondbacks | +2.6 | 48.1% money / 45.5% bets | 47-47 |
| 11 | Cleveland Guardians | +2.3 | 52.5% money / 50.2% bets | 48-46 |
| 12 | Houston Astros | +2.2 | 50.7% money / 48.5% bets | 45-50 |
| 13 | Chicago Cubs | +1.6 | 64.1% money / 62.5% bets | 51-41 |
| 14 | Milwaukee Brewers | +1.5 | 69.0% money / 67.5% bets | 58-33 |
| 15 | Minnesota Twins | +0.8 | 41.9% money / 41.1% bets | 46-49 |
| 16 | San Diego Padres | +0.0 | 47.4% money / 47.4% bets | 46-48 |
| 17 | San Francisco Giants | -0.2 | 38.2% money / 38.4% bets | 39-54 |
| 18 | Athletics | -0.5 | 39.4% money / 39.9% bets | 41-53 |
| 19 | New York Yankees | -0.8 | 76.9% money / 77.7% bets | 52-42 |
| 20 | Toronto Blue Jays | -1.0 | 52.1% money / 53.1% bets | 45-49 |
| 21 | Pittsburgh Pirates | -1.7 | 49.0% money / 50.7% bets | 47-47 |
| 22 | Baltimore Orioles | -2.4 | 41.9% money / 44.3% bets | 44-49 |
| 23 | Kansas City Royals | -2.9 | 33.4% money / 36.3% bets | 37-57 |
| 24 | Texas Rangers | -3.3 | 46.3% money / 49.6% bets | 48-46 |
| 25 | Detroit Tigers | -3.5 | 48.2% money / 51.7% bets | 43-50 |
| 26 | Los Angeles Dodgers | -4.4 | 81.9% money / 86.3% bets | 61-34 |
| 27 | Philadelphia Phillies | -4.7 | 57.9% money / 62.6% bets | 51-43 |
| 28 | Boston Red Sox | -4.8 | 43.8% money / 48.6% bets | 44-48 |
| 29 | New York Mets | -6.7 | 43.6% money / 50.3% bets | 40-54 |
| 30 | Seattle Mariners | -8.4 | 55.8% money / 64.2% bets | 47-48 |
Our advanced model rates every MLB game by expected value, using thousands of historical splits as the backbone. Tonight's highest-EV picks are reserved for subscribers.
Want a free look? See tonight's biggest splits →
We aggregate publicly reported sportsbook handle on a sub-hourly cadence. See our methodology page for the full breakdown.
The most-faded teams this season — by ATS record when they're a public favorite — are listed on the most-faded leaderboard.
These are data displays. We don't issue picks. Use the splits to inform your own bets — and bet responsibly.
Sharp money is wagering activity from sophisticated, high-volume bettors. It shows up as a money percentage that exceeds the bet percentage — bigger checks per ticket on the contrarian view. See our methodology →
How we track public bets and money — see our methodology →
Last updated: July 11, 2026 at 10:01 PM UTC
Every game on the slate, ranked by public-vs-money divergence. Splits-based top opportunities, updated continuously. No signup, no paywall.
See all of tonight's splits →