Teams where the dollars consistently outpace the bet count. A positive money-minus-bet delta means the average bet on this team is bigger than the average bet on its opponent — that's the footprint sharp money leaves.
| # | Team | Money − Bet % | Avg money / bets | Record |
|---|---|---|---|---|
| 1 | Atlanta Braves | +5.2 | 77.6% money / 72.4% bets | 57-41 |
| 2 | Colorado Rockies | +4.8 | 24.6% money / 19.8% bets | 40-60 |
| 3 | Chicago White Sox | +4.4 | 43.0% money / 38.6% bets | 52-46 |
| 4 | Miami Marlins | +4.3 | 49.1% money / 44.8% bets | 52-47 |
| 5 | Washington Nationals | +3.8 | 38.1% money / 34.3% bets | 49-50 |
| 6 | Tampa Bay Rays | +3.5 | 64.5% money / 61.0% bets | 56-40 |
| 7 | St. Louis Cardinals | +3.3 | 45.8% money / 42.5% bets | 51-44 |
| 8 | Cincinnati Reds | +2.9 | 43.0% money / 40.1% bets | 43-53 |
| 9 | Arizona Diamondbacks | +2.6 | 47.6% money / 45.0% bets | 50-48 |
| 10 | Houston Astros | +2.5 | 51.1% money / 48.6% bets | 46-53 |
| 11 | Los Angeles Angels | +2.2 | 34.5% money / 32.3% bets | 38-61 |
| 12 | Cleveland Guardians | +2.1 | 52.0% money / 49.9% bets | 50-47 |
| 13 | Milwaukee Brewers | +1.6 | 68.8% money / 67.2% bets | 60-35 |
| 14 | Chicago Cubs | +1.4 | 64.1% money / 62.7% bets | 54-42 |
| 15 | Minnesota Twins | +1.1 | 42.7% money / 41.6% bets | 49-50 |
| 16 | San Diego Padres | +0.2 | 47.6% money / 47.4% bets | 48-50 |
| 17 | San Francisco Giants | -0.1 | 38.5% money / 38.6% bets | 42-55 |
| 18 | New York Yankees | -0.9 | 76.5% money / 77.4% bets | 54-43 |
| 19 | Athletics | -1.0 | 38.8% money / 39.8% bets | 42-56 |
| 20 | Toronto Blue Jays | -1.0 | 52.1% money / 53.1% bets | 46-53 |
| 21 | Pittsburgh Pirates | -2.2 | 48.5% money / 50.7% bets | 50-47 |
| 22 | Baltimore Orioles | -2.6 | 42.5% money / 45.1% bets | 48-49 |
| 23 | Kansas City Royals | -3.1 | 33.0% money / 36.1% bets | 39-59 |
| 24 | Detroit Tigers | -3.3 | 48.7% money / 52.0% bets | 45-52 |
| 25 | Texas Rangers | -3.9 | 45.3% money / 49.2% bets | 50-49 |
| 26 | Los Angeles Dodgers | -4.3 | 81.7% money / 86.0% bets | 62-36 |
| 27 | Boston Red Sox | -4.3 | 44.9% money / 49.2% bets | 48-48 |
| 28 | Philadelphia Phillies | -4.6 | 58.4% money / 63.0% bets | 54-44 |
| 29 | New York Mets | -6.4 | 42.9% money / 49.3% bets | 41-57 |
| 30 | Seattle Mariners | -8.1 | 55.7% money / 63.8% bets | 49-50 |
Our advanced model rates every MLB game by expected value, using thousands of historical splits as the backbone. Tonight's highest-EV picks are reserved for subscribers.
Want a free look? See tonight's biggest splits →
We aggregate publicly reported sportsbook handle on a sub-hourly cadence. See our methodology page for the full breakdown.
The most-faded teams this season — by ATS record when they're a public favorite — are listed on the most-faded leaderboard.
These are data displays. We don't issue picks. Use the splits to inform your own bets — and bet responsibly.
Sharp money is wagering activity from sophisticated, high-volume bettors. It shows up as a money percentage that exceeds the bet percentage — bigger checks per ticket on the contrarian view. See our methodology →
How we track public bets and money — see our methodology →
Last updated: September 6, 2026 at 1:35 PM UTC
Every game on the slate, ranked by public-vs-money divergence. Splits-based top opportunities, updated continuously. No signup, no paywall.
See all of tonight's splits →